| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Net assets | £1,183,107 | £1,183,107 | £1,342,969 | £897,442 | — |
| Cash | £1,000 | — | — | £57,655 | £2,500 |
| Current assets | £34,559 | £34,559 | £112,519 | £111,920 | £10,000 |
| Fixed assets | £1,292,770 | £1,292,770 | £1,295,895 | £1,091,466 | — |
| Creditors | £24,337 | £24,337 | £16,384 | £255,944 | — |
| Employees | 1 | 3 | 1 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch